<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danielk.org &#187; Angel Investors</title>
	<atom:link href="http://danielk.org/blog/tag/angel-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielk.org/blog</link>
	<description>essays &#38; articles</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Free Lunch Friday Notes August 6th 2010</title>
		<link>http://danielk.org/blog/entrepreneurs/free-lunch-friday-notes-august-6th-2010/</link>
		<comments>http://danielk.org/blog/entrepreneurs/free-lunch-friday-notes-august-6th-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:31:38 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[David Rose]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[NYCSeed]]></category>
		<category><![CDATA[Owen Davis]]></category>
		<category><![CDATA[Rose Tech Incubator Free Lunch Friday]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=998</guid>
		<description><![CDATA[NYCSeed&#8216;s managing director Owen Davis came by the Rose Tech Incubator this week to give a talk on what investors look for in startup&#8217;s. Some of the key points Owen mentioned that I took away from the talk are below. (NYCSeed only invests in the 5 NY borrows). FUNDING CRITERIA To anyone doing a startup, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nycseed.com/">NYCSeed</a>&#8216;s managing director Owen Davis came by the Rose Tech Incubator this week to give a talk on what investors look for in startup&#8217;s. Some of the key points Owen mentioned that I took away from the talk are below. (NYCSeed only invests in the 5 NY borrows).</p>
<p><img src="http://farm5.static.flickr.com/4136/4889640613_a3f1d50b7b_m.jpg" width="240" height="179" alt="Owen Davis of NYCSeed at the Roes Tech Incubator"  rel=”lightbox”/></p>
<p><strong>FUNDING CRITERIA</strong></p>
<p>To anyone doing a startup, &#8220;Time matters&#8221;. Owen mentioned that committing large amounts of time to R and D is a bad mistake.<br />
Timing has to be in your favor, things have to be aligned. Your technology and the timing is key. You can build something great but is there a demand for it?</p>
<p>Owen recommends 2 person teams, I hear this magic number a lot, google, yahoo, etc. Startups with 2 founders is the magic number. It shows a demonstrations team work, difference in dynamic. With a team of two you have a sounding board.</p>
<p>Another key thing is to have a prototype complete. </p>
<p>Showing you have tech leads on as founders is the DNA of the company it is important. Moment by moment technology changes.</p>
<p>Angels and VCs like to see a good sized market, show a clear path to revenue.</p>
<p><strong>TYPE OF STARTUP COMPANIES</strong></p>
<p><em>Network Effect</em><br />
-Hard to invest in these<br />
-Risk<br />
&#8211;e.g.: Gaming companies<br />
&#8211;e.g.: iPhone apps<br />
&#8211;e.g.:  YouTube lost 40 or 50 million a year<br />
-not real innovation</p>
<p><em>Application Oriented</em><br />
-look at market<br />
-build an application<br />
&#8211;e.g.: ticketfly.com<br />
&#8211;e.g.:quickbooks</p>
<p><em>Innovation</em><br />
e.g.: google&#8217;s rank algorithm<br />
e.g.: Advertising space, customer segmentation of ads<br />
Investors believe or don&#8217;t believe in the innovation you have.</p>
<p>Some companies have pricing power, if coke raised it&#8217;s prices they would be ok.<br />
If a copper wire company raised it&#8217;s prices it would take a toll on them</p>
<p>Some examples of companies that have a little higher prices are:<br />
<a href="http://www.zappos.com">zappos.com</a> has customer loyalty.<br />
Amazon charges more then others.<br />
Wholefoods charges much more then others.</p>
<p><strong>Team</strong><br />
Having a good team culture is important.<br />
Be honest and be transparent that is what is important.</p>
<p><strong>WHAT MAKES A COMPANY FUNDABLE</strong><br />
Big Market<br />
Team</p>
<p>A &#8220;good business&#8221; is not necessarily fundable.<br />
A lot of great biz that will be successful without funding.</p>
<p><strong>GOOD TRENDS</strong><br />
-how do u derive meaning out of data<br />
-New ways to data mine<br />
-Project management tools<br />
-Online learning<br />
-Digital advertising<br />
-Billboard industry<br />
-Local search<br />
-Building a better Craigslist<br />
-Building better Email</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/entrepreneurs/free-lunch-friday-notes-august-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Contact An Investor</title>
		<link>http://danielk.org/blog/entrepreneurs/how-to-contact-an-investor/</link>
		<comments>http://danielk.org/blog/entrepreneurs/how-to-contact-an-investor/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:26:21 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[TWIST]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=813</guid>
		<description><![CDATA[There are a few ways to contact investors. I believe the best way to do this is to find someone who can make a warm introduction for you via email. Then taking it from there. If you can find someone that you know who knows the investor. Sending an email without knowing an investor before [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few ways to contact investors.</p>
<p>I believe the best way to do this is to find someone who can make a warm introduction for you via email. Then taking it from there. If you can find someone that you know who knows the investor.</p>
<p>Sending an email without knowing an investor before hand is hard because investors get 100&#8242;s of email a day from potentail companies to invest in.</p>
<p>Listening to <a href="http://calacanis.com/">Jason Calacanis&#8217;s</a> on the podcast <a href="http://thisweekinstartups.com/">This Week In Startups</a> he talks about the best way to contact investors via email. Some great advise from him, never send powerpoints, don&#8217;t email investors at strange hours of the night with your business ideas. Screenshots or a URL are good. Listen to these few minutes, they are very good: <a href="http://danielk.org/music/TWiST-Episode_44_HowardMorgan_Email_Contact.mp3" rel="shadowbox[post-813];player=flv;width=500;height=0;">mp3</>.</p>
<p><a href="http://www.firstround.com/team/profile/howard_morgan/">Howard Morgan</a> from First Round Capital says he will never open a .doc file. He doesn&#8217;t want to get a computer virus.</p>
<p>This is the email:</p>
<blockquote><p>
Hi Mr [THEM],</p>
<p>This is dot dot dot, I&#8217;m taking on this market, I&#8217;d love to tell you more if your interested. Here is my URL.</p>
<p>[YOU]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/entrepreneurs/how-to-contact-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://danielk.org/music/TWiST-Episode_44_HowardMorgan_Email_Contact.mp3" length="662400" type="audio/mpeg" />
		</item>
		<item>
		<title>David S. Rose on pitching to VCs</title>
		<link>http://danielk.org/blog/entrepreneurs/david-s-rose-on-pitching-to-vcs/</link>
		<comments>http://danielk.org/blog/entrepreneurs/david-s-rose-on-pitching-to-vcs/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:39:04 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[David Rose]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=750</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidSRose_2007U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=353&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=david_s_rose_on_pitching_to_vcs;year=2007;theme=presentation_innovation;theme=words_about_words;theme=the_creative_spark;theme=not_business_as_usual;event=TED2007;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/DavidSRose_2007U-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidSRose-2007U.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=353&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=david_s_rose_on_pitching_to_vcs;year=2007;theme=presentation_innovation;theme=words_about_words;theme=the_creative_spark;theme=not_business_as_usual;event=TED2007;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/entrepreneurs/david-s-rose-on-pitching-to-vcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Sheet</title>
		<link>http://danielk.org/blog/entrepreneurs/term-sheet/</link>
		<comments>http://danielk.org/blog/entrepreneurs/term-sheet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:42:00 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Convertible Debt]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Term Sheet]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=717</guid>
		<description><![CDATA[If you build a company, when negotiations happen an angel investor or a VC might want to write you a check for a percentage of your company. Generally an investor will pass you a term sheet, this is something that is non binding but is a layout of how the company will change, what the [...]]]></description>
			<content:encoded><![CDATA[<p>If you build a company, when negotiations happen an angel investor or a VC might want to write you a check for a percentage of your company.</p>
<p>Generally an investor will pass you a <a href="http://en.wikipedia.org/wiki/Term_sheet">term sheet</a>, this is something that is non binding but is a layout of how the company will change, what the investor expects and if it is a good term sheet will motivate the startup team to progress the company.</p>
<p>Some more intesting info on term sheets:</p>
<ul>
<li><a href="http://www.businessweek.com/smallbiz/content/aug2008/sb20080815_418048.htm">How to Negotiate a Term Sheet, Part I</a></li>
</ul>
<p>Some terms you should know about term sheets:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Drag-along_right">Drag Along Rights</a></li>
</ul>
<p>Types of investments an investor will make:</p>
<ul>
<li><a href="http://www.entrepreneur.com/money/financing/startupfinancingcolumnistasheeshadvani/article159520.html">Convertible Debt</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/entrepreneurs/term-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Venture Capital Office Hours</title>
		<link>http://danielk.org/blog/entrepreneurs/nyc-venture-capital-office-hours/</link>
		<comments>http://danielk.org/blog/entrepreneurs/nyc-venture-capital-office-hours/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:31:14 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=705</guid>
		<description><![CDATA[Here is a great list of VC office hours (This is a repost from bronson.vc.) Rolling Nate Westheimer (NYTM Organizer, Flybridge Capital Advisor) has been holding weekly office hours for some time (Fridays 11:00-12:30). Rose Tech Ventures holds weekly office hours (Wednesdays 4:00-5:00pm). David B. Lerner (Director Columbia Technology Ventures) holds Office hours for people [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great list of VC office hours<br />
(This is a repost from <a href="http://bronson.vc/2010/02/17/nyc-venture-capital-office-hours/">bronson.vc</a>.)</p>
<p>Rolling</p>
<ul>
<li><a href="http://innonate.com/office-hours/">Nate Westheimer</a> (NYTM Organizer, Flybridge Capital Advisor) has been holding weekly office hours for some time (Fridays 11:00-12:30).</li>
<li><a href="http://bronson.vc/office-hours/">Rose Tech Ventures</a> holds weekly office hours (Wednesdays 4:00-5:00pm).</li>
<li><a href="http://www.davidblerner.com/david_b_lerner/2009/10/thinking-seriously-about-a-start-up-or-wondering-if-an-entrepreneurial-path-is-right-for-you--come-to-our-entrepreneu.html">David B. Lerner</a> (Director Columbia Technology Ventures) holds Office hours for people associated with Columbia University (by appointment).</li>
</ul>
<p>One day only</p>
<ul>
<li><a href="http://www.rre.com/">RRE</a> is holding office hours Friday March 12th</li>
<li><a href="http://www.flybridge.com/news_events/news_details.cfm?newsID=58&#038;newsType=flybridge">Flybridge Capital Partners</a> is holding office hours Wednesday March 3rd.</li>
<li><a href="http://dpofficehours.eventbrite.com/">Dogpatch NY – Polaris Ventures</a> is holding office hours February 18th</li>
<li><a href="http://newyork.garysguide.org/events/2627098/office-hours-at-zelkova-ventures">Zelkova Ventures</a> is hosting office hours February 26th.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/entrepreneurs/nyc-venture-capital-office-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

