<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d  a  n  i  e  l  k  .  o  r  g</title>
	<atom:link href="http://danielk.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielk.org/blog</link>
	<description>an eclectic collection of information</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:50:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Best jQuery Libraries Around</title>
		<link>http://danielk.org/blog/2010/09/04/the-best-jquery-libraries-around/</link>
		<comments>http://danielk.org/blog/2010/09/04/the-best-jquery-libraries-around/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 16:49:49 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Software Dev]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=1038</guid>
		<description><![CDATA[jqueryui qtip]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F09%2F04%2Fthe-best-jquery-libraries-around%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F09%2F04%2Fthe-best-jquery-libraries-around%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<ul>
<li><a href="http://jqueryui.com/home">jqueryui</a></li>
<li><a href="http://craigsworks.com/projects/qtip/demos/effects/modal#">qtip</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/09/04/the-best-jquery-libraries-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top TechCrunch Picks</title>
		<link>http://danielk.org/blog/2010/08/19/top-techcrunch-picks/</link>
		<comments>http://danielk.org/blog/2010/08/19/top-techcrunch-picks/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:26:41 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=1020</guid>
		<description><![CDATA[TechCrunch has an event every year that shows off the great companies and innovation. Anyone starting a tech company should be following the site. Crunchies Winners 2010 Crunchies Winners 2009 Crunchies Winners 2008 Crunchies Winners 2007]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F19%2Ftop-techcrunch-picks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F19%2Ftop-techcrunch-picks%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.200feet.com/blog/wp-content/uploads/2009/06/techcrunch_logo.jpg" alt="" /></p>
<p><a href="http://techcrunch.com/">TechCrunch</a> has an event every year that shows off the great companies and innovation. Anyone starting a tech company should be following the site.</p>
<ul>
<li><a href="http://techcrunch.com/2010/01/08/crunchies-winner/">Crunchies Winners 2010</a></li>
<li><a href="http://techcrunch.com/2009/01/10/congratulations-to-the-crunchies-winners-facebook-takes-top-prize-for-second-year/">Crunchies Winners 2009</a></li>
<li><a href="http://techcrunch.com/2008/09/10/yammer-takes-techcrunch50s-top-prize/">Crunchies Winners 2008</a></li>
<li><a href="http://techcrunch.com/2008/01/18/2007-crunchies-the-winners/">Crunchies Winners 2007</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/19/top-techcrunch-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lunch Friday Notes August 6th 2010</title>
		<link>http://danielk.org/blog/2010/08/14/free-lunch-friday-notes-august-6th-2010/</link>
		<comments>http://danielk.org/blog/2010/08/14/free-lunch-friday-notes-august-6th-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:31:38 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[David Rose]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[NYCSeed]]></category>
		<category><![CDATA[Owen Davis]]></category>
		<category><![CDATA[Rose Tech Incubator Free Lunch Friday]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=998</guid>
		<description><![CDATA[NYCSeed&#8216;s managing director Owen Davis came by the Rose Tech Incubator this week to give a talk on what investors look for in startup&#8217;s. Some of the key points Owen mentioned that I took away from the talk are below. (NYCSeed only invests in the 5 NY borrows). FUNDING CRITERIA To anyone doing a startup, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F14%2Ffree-lunch-friday-notes-august-6th-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F14%2Ffree-lunch-friday-notes-august-6th-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nycseed.com/">NYCSeed</a>&#8216;s managing director Owen Davis came by the Rose Tech Incubator this week to give a talk on what investors look for in startup&#8217;s. Some of the key points Owen mentioned that I took away from the talk are below. (NYCSeed only invests in the 5 NY borrows).</p>
<p><a href="http://www.flickr.com/photos/danielkivatinos/4889640613/" title="Owen Davis of NYCSeed at the Roes Tech Incubator by daniel.kivatinos, on Flickr"><img src="http://farm5.static.flickr.com/4136/4889640613_a3f1d50b7b_m.jpg" width="240" height="179" alt="Owen Davis of NYCSeed at the Roes Tech Incubator" /></a></p>
<p><strong>FUNDING CRITERIA</strong></p>
<p>To anyone doing a startup, &#8220;Time matters&#8221;. Owen mentioned that committing large amounts of time to R and D is a bad mistake.<br />
Timing has to be in your favor, things have to be aligned. Your technology and the timing is key. You can build something great but is there a demand for it?</p>
<p>Owen recommends 2 person teams, I hear this magic number a lot, google, yahoo, etc. Startups with 2 founders is the magic number. It shows a demonstrations team work, difference in dynamic. With a team of two you have a sounding board.</p>
<p>Another key thing is to have a prototype complete. </p>
<p>Showing you have tech leads on as founders is the DNA of the company it is important. Moment by moment technology changes.</p>
<p>Angels and VCs like to see a good sized market, show a clear path to revenue.</p>
<p><strong>TYPE OF STARTUP COMPANIES</strong></p>
<p><em>Network Effect</em><br />
-Hard to invest in these<br />
-Risk<br />
&#8211;e.g.: Gaming companies<br />
&#8211;e.g.: iPhone apps<br />
&#8211;e.g.:  YouTube lost 40 or 50 million a year<br />
-not real innovation</p>
<p><em>Application Oriented</em><br />
-look at market<br />
-build an application<br />
&#8211;e.g.: ticketfly.com<br />
&#8211;e.g.:quickbooks</p>
<p><em>Innovation</em><br />
e.g.: google&#8217;s rank algorithm<br />
e.g.: Advertising space, customer segmentation of ads<br />
Investors believe or don&#8217;t believe in the innovation you have.</p>
<p>Some companies have pricing power, if coke raised it&#8217;s prices they would be ok.<br />
If a copper wire company raised it&#8217;s prices it would take a toll on them</p>
<p>Some examples of companies that have a little higher prices are:<br />
<a href="http://www.zappos.com">zappos.com</a> has customer loyalty.<br />
Amazon charges more then others.<br />
Wholefoods charges much more then others.</p>
<p><strong>Team</strong><br />
Having a good team culture is important.<br />
Be honest and be transparent that is what is important.</p>
<p><strong>WHAT MAKES A COMPANY FUNDABLE</strong><br />
Big Market<br />
Team</p>
<p>A &#8220;good business&#8221; is not necessarily fundable.<br />
A lot of great biz that will be successful without funding.</p>
<p><strong>GOOD TRENDS</strong><br />
-how do u derive meaning out of data<br />
-New ways to data mine<br />
-Project management tools<br />
-Online learning<br />
-Digital advertising<br />
-Billboard industry<br />
-Local search<br />
-Building a better Craigslist<br />
-Building better Email</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/14/free-lunch-friday-notes-august-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lunch Friday Notes July 30 2010</title>
		<link>http://danielk.org/blog/2010/08/07/free-lunch-friday-notes-july-30-2010/</link>
		<comments>http://danielk.org/blog/2010/08/07/free-lunch-friday-notes-july-30-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:03:56 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Kirill Sheynkman]]></category>
		<category><![CDATA[Rose Tech Incubator Free Lunch Friday]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=968</guid>
		<description><![CDATA[Kirill Sheynkman came over to the Rose Tech Incubator and spoke about pitching to VC&#8217;s. I took some high notes personal notes from the talk. The pitch. Tell them what you are doing. Market. Why now? &#8220;We are a _____ for ____ a market worth $$$.&#8221; What is the pain you are addressing. Who are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F07%2Ffree-lunch-friday-notes-july-30-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F07%2Ffree-lunch-friday-notes-july-30-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://24.media.tumblr.com/avatar_ca208371cbbd_96.png" alt="" /></p>
<p><a href="http://www.linkedin.com/in/kirills">Kirill Sheynkman</a> came over to the Rose Tech Incubator and spoke about pitching to VC&#8217;s. I took some high notes personal notes from the talk.</p>
<p><strong>The pitch.</strong><br />
Tell them what you are doing.</p>
<p><strong>Market.</strong><br />
Why now?<br />
&#8220;We are a  _____ for ____ a market worth $$$.&#8221;<br />
What is the pain you are addressing.<br />
Who are the people that have the pain.<br />
How many are there?</p>
<p><strong>Product.</strong><br />
Why this.</p>
<p><strong>Team.</strong><br />
Why us.</p>
<p><strong>Deal.</strong><br />
Why now.<br />
Let them know your realistic goals.<br />
Milestones.<br />
Think about the next round.<br />
Expect 35%-40% for a series A.<br />
2 1/2 post round B.<br />
How are you going to get to this point?<br />
Think about the next round<br />
Who will sign the check?</p>
<p><a href="http://www.investopedia.com/terms/d/downround.asp">Down Rounds</a> are bad!</p>
<p><strong>Funding cycles.</strong><br />
The approach.<br />
The first meeting.<br />
The second meeting.<br />
The partner meeting.<br />
Due diligence (can take weeks).<br />
Close (4 to 6 weeks to get a deal done.)</p>
<p>Start to pitch 6 months before the next round. It is the CEO&#8217;s job full time to be raising money.<br />
It is the board of directors job to manage how well the CEO&#8217;s performance is going for a company.</p>
<p>Check out <a href="http://sheynkman.tumblr.com/">Kirill&#8217;s blog</a>, he is also on <a href="http://twitter.com/sheynkman">twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/07/free-lunch-friday-notes-july-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did stackexchange fail?</title>
		<link>http://danielk.org/blog/2010/08/06/why-did-stackexchange-fail/</link>
		<comments>http://danielk.org/blog/2010/08/06/why-did-stackexchange-fail/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:23:49 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[stackexchange]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=948</guid>
		<description><![CDATA[I am asking myself this question. Why did stackexchange fail? Over at drchrono.com we were JUST starting to use it. Over time I think stackexchange information silos would have grown. Joel and Jeff and the community really didn&#8217;t give it a chance. It takes over a year for an exchange like that to really become [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F06%2Fwhy-did-stackexchange-fail%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F06%2Fwhy-did-stackexchange-fail%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am asking myself this question.</p>
<p>Why did stackexchange fail? Over at drchrono.com we were JUST starting to use it. Over time I think stackexchange information silos would have grown. Joel and Jeff and the community really didn&#8217;t give it a chance. It takes over a year for an exchange like that to really become significant. Advocates of the stackexchanges needed to be found over time. Rome wasn&#8217;t built in a day.</p>
<p>When I saw that Joel and Jeff were taking down the stack exchange sites it was a sad day. I thought that they were really going to give us tools to expand the web. For drchrono.com we were planning on using the technology to give doctors a place to get questions answered (currentbilling.com). Now we need to look elsewhere for that technology since stackexhange is shutting down.</p>
<p>A great technology that wasn&#8217;t given the time it needed to really expand.</p>
<p>Either way Joel, Jeff and their team are doing a great job, they have built a great technology, so I am rooting for them and where they take it!</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/06/why-did-stackexchange-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress</title>
		<link>http://danielk.org/blog/2010/08/05/wordpress/</link>
		<comments>http://danielk.org/blog/2010/08/05/wordpress/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:52:46 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=941</guid>
		<description><![CDATA[Setting up wordpress on Ubuntu 10.04 How to Backup WordPress The best plugins for WP are listed WP-DB-Backup &#8211; by far the best backup tool.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F05%2Fwordpress%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F05%2Fwordpress%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ubuntugeek.com/installing-wordpress-3-0-on-ubuntu-10-04-lucid-lynx.html">Setting up wordpress on Ubuntu 10.04</a></p>
<p><a href="http://codex.wordpress.org/WordPress_Backups">How to Backup WordPress</a></p>
<p>The best plugins for WP are listed</p>
<ul>
<li>WP-DB-Backup &#8211; by far the best backup tool.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/05/wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL</title>
		<link>http://danielk.org/blog/2010/08/05/mysql/</link>
		<comments>http://danielk.org/blog/2010/08/05/mysql/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:49:29 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=936</guid>
		<description><![CDATA[Backing Up and Restoring Your MySQL Database drop database databasename;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F05%2Fmysql%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F05%2Fmysql%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.devshed.com/c/a/MySQL/Backing-up-and-restoring-your-MySQL-Database/">Backing Up and Restoring Your MySQL Database</a></p>
<p><code>drop database <em>databasename</em>;</code></p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/05/mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware C-Corps</title>
		<link>http://danielk.org/blog/2010/08/04/delaware-c-corps/</link>
		<comments>http://danielk.org/blog/2010/08/04/delaware-c-corps/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:01:34 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=934</guid>
		<description><![CDATA[When setting up a Delaware Corp you should know about the following: CSC.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F04%2Fdelaware-c-corps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F04%2Fdelaware-c-corps%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When setting up a Delaware Corp you should know about the following:</p>
<p><a href="http://en.wikipedia.org/wiki/Corporation_Service_Company">CSC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/04/delaware-c-corps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management (CRM)</title>
		<link>http://danielk.org/blog/2010/07/31/customer-relationship-management-crm/</link>
		<comments>http://danielk.org/blog/2010/07/31/customer-relationship-management-crm/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:35:32 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=928</guid>
		<description><![CDATA[I have been using SugarCRM for over a year now. There is a free version of the software and paid version of the software. Check out this great podcast on the CRM: TWiT focused on SugarCRM Check out the Sugar Podcast, though it seems a bit out of date.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F31%2Fcustomer-relationship-management-crm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F31%2Fcustomer-relationship-management-crm%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been using <a href="http://www.sugarcrm.com/crm/">SugarCRM</a> for over a year now.<br />
There is a free version of the software and paid version of the software.</p>
<p>Check out this great podcast on the CRM: <a href="http://twit.tv/floss32">TWiT focused on SugarCRM</a></p>
<p>Check out the Sugar <a href="http://itunes.apple.com/podcast/sugarcrm-podcasts/id253405723">Podcast</a>, though it seems a bit out of date.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/07/31/customer-relationship-management-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites for Artists</title>
		<link>http://danielk.org/blog/2010/07/31/websites-for-artists/</link>
		<comments>http://danielk.org/blog/2010/07/31/websites-for-artists/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:49:34 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=926</guid>
		<description><![CDATA[Places to show off your portfolio and work: Coroflot]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F31%2Fwebsites-for-artists%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F31%2Fwebsites-for-artists%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Places to show off your portfolio and work:</p>
<ul>
<li><a href="http://www.coroflot.com/login/login.asp">Coroflot</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/07/31/websites-for-artists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
