<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d  a  n  i  e  l  k  .  o  r  g &#187; Entrepreneurs</title>
	<atom:link href="http://danielk.org/blog/category/entrepreneurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielk.org/blog</link>
	<description>an eclectic collection of information</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NYC Startup Events</title>
		<link>http://danielk.org/blog/2010/09/08/nyc-startup-events/</link>
		<comments>http://danielk.org/blog/2010/09/08/nyc-startup-events/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:52:04 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=1042</guid>
		<description><![CDATA[These are by far the best places to go for startup events. Gary&#8217;s Guide Meetup NextNY Startup Digest Plancast Entrepreneur&#8217;s Roundtable Ultra Light Startups New York Tech Meetup These are recommended events from Standard Start.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F09%2F08%2Fnyc-startup-events%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F09%2F08%2Fnyc-startup-events%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>These are by far the best places to go for startup events.</p>
<p><a href="http://garysguide.org/">Gary&#8217;s Guide</a><br />
<a href="http://www.meetup.com/">Meetup</a><br />
<a href="http://www.nextny.org/">NextNY</a><br />
<a href="http://thestartupdigest.com/">Startup Digest</a><br />
<a href="http://plancast.com/">Plancast</a><br />
<a href="http://www.eroundtable.net/">Entrepreneur&#8217;s Roundtable</a><br />
<a href="http://ultralightstartups.com/newyork/">Ultra Light Startups</a><br />
<a href="http://nytm.org/">New York Tech Meetup</a></p>
<p>These are recommended events from<a href="http://www.standardstart.com/outside-events"> Standard Start</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/09/08/nyc-startup-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top TechCrunch Picks</title>
		<link>http://danielk.org/blog/2010/08/19/top-techcrunch-picks/</link>
		<comments>http://danielk.org/blog/2010/08/19/top-techcrunch-picks/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:26:41 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=1020</guid>
		<description><![CDATA[TechCrunch has an event every year that shows off the great companies and innovation. Anyone starting a tech company should be following the site. Crunchies Winners 2010 Crunchies Winners 2009 Crunchies Winners 2008 Crunchies Winners 2007]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F19%2Ftop-techcrunch-picks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F19%2Ftop-techcrunch-picks%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.200feet.com/blog/wp-content/uploads/2009/06/techcrunch_logo.jpg" alt="" /></p>
<p><a href="http://techcrunch.com/">TechCrunch</a> has an event every year that shows off the great companies and innovation. Anyone starting a tech company should be following the site.</p>
<ul>
<li><a href="http://techcrunch.com/2010/01/08/crunchies-winner/">Crunchies Winners 2010</a></li>
<li><a href="http://techcrunch.com/2009/01/10/congratulations-to-the-crunchies-winners-facebook-takes-top-prize-for-second-year/">Crunchies Winners 2009</a></li>
<li><a href="http://techcrunch.com/2008/09/10/yammer-takes-techcrunch50s-top-prize/">Crunchies Winners 2008</a></li>
<li><a href="http://techcrunch.com/2008/01/18/2007-crunchies-the-winners/">Crunchies Winners 2007</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/19/top-techcrunch-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lunch Friday Notes August 6th 2010</title>
		<link>http://danielk.org/blog/2010/08/14/free-lunch-friday-notes-august-6th-2010/</link>
		<comments>http://danielk.org/blog/2010/08/14/free-lunch-friday-notes-august-6th-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 06:31:38 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[David Rose]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[NYCSeed]]></category>
		<category><![CDATA[Owen Davis]]></category>
		<category><![CDATA[Rose Tech Incubator Free Lunch Friday]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=998</guid>
		<description><![CDATA[NYCSeed&#8216;s managing director Owen Davis came by the Rose Tech Incubator this week to give a talk on what investors look for in startup&#8217;s. Some of the key points Owen mentioned that I took away from the talk are below. (NYCSeed only invests in the 5 NY borrows). FUNDING CRITERIA To anyone doing a startup, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F14%2Ffree-lunch-friday-notes-august-6th-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F14%2Ffree-lunch-friday-notes-august-6th-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.nycseed.com/">NYCSeed</a>&#8216;s managing director Owen Davis came by the Rose Tech Incubator this week to give a talk on what investors look for in startup&#8217;s. Some of the key points Owen mentioned that I took away from the talk are below. (NYCSeed only invests in the 5 NY borrows).</p>
<p><a href="http://www.flickr.com/photos/danielkivatinos/4889640613/" title="Owen Davis of NYCSeed at the Roes Tech Incubator by daniel.kivatinos, on Flickr"><img src="http://farm5.static.flickr.com/4136/4889640613_a3f1d50b7b_m.jpg" width="240" height="179" alt="Owen Davis of NYCSeed at the Roes Tech Incubator" /></a></p>
<p><strong>FUNDING CRITERIA</strong></p>
<p>To anyone doing a startup, &#8220;Time matters&#8221;. Owen mentioned that committing large amounts of time to R and D is a bad mistake.<br />
Timing has to be in your favor, things have to be aligned. Your technology and the timing is key. You can build something great but is there a demand for it?</p>
<p>Owen recommends 2 person teams, I hear this magic number a lot, google, yahoo, etc. Startups with 2 founders is the magic number. It shows a demonstrations team work, difference in dynamic. With a team of two you have a sounding board.</p>
<p>Another key thing is to have a prototype complete. </p>
<p>Showing you have tech leads on as founders is the DNA of the company it is important. Moment by moment technology changes.</p>
<p>Angels and VCs like to see a good sized market, show a clear path to revenue.</p>
<p><strong>TYPE OF STARTUP COMPANIES</strong></p>
<p><em>Network Effect</em><br />
-Hard to invest in these<br />
-Risk<br />
&#8211;e.g.: Gaming companies<br />
&#8211;e.g.: iPhone apps<br />
&#8211;e.g.:  YouTube lost 40 or 50 million a year<br />
-not real innovation</p>
<p><em>Application Oriented</em><br />
-look at market<br />
-build an application<br />
&#8211;e.g.: ticketfly.com<br />
&#8211;e.g.:quickbooks</p>
<p><em>Innovation</em><br />
e.g.: google&#8217;s rank algorithm<br />
e.g.: Advertising space, customer segmentation of ads<br />
Investors believe or don&#8217;t believe in the innovation you have.</p>
<p>Some companies have pricing power, if coke raised it&#8217;s prices they would be ok.<br />
If a copper wire company raised it&#8217;s prices it would take a toll on them</p>
<p>Some examples of companies that have a little higher prices are:<br />
<a href="http://www.zappos.com">zappos.com</a> has customer loyalty.<br />
Amazon charges more then others.<br />
Wholefoods charges much more then others.</p>
<p><strong>Team</strong><br />
Having a good team culture is important.<br />
Be honest and be transparent that is what is important.</p>
<p><strong>WHAT MAKES A COMPANY FUNDABLE</strong><br />
Big Market<br />
Team</p>
<p>A &#8220;good business&#8221; is not necessarily fundable.<br />
A lot of great biz that will be successful without funding.</p>
<p><strong>GOOD TRENDS</strong><br />
-how do u derive meaning out of data<br />
-New ways to data mine<br />
-Project management tools<br />
-Online learning<br />
-Digital advertising<br />
-Billboard industry<br />
-Local search<br />
-Building a better Craigslist<br />
-Building better Email</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/14/free-lunch-friday-notes-august-6th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lunch Friday Notes July 30 2010</title>
		<link>http://danielk.org/blog/2010/08/07/free-lunch-friday-notes-july-30-2010/</link>
		<comments>http://danielk.org/blog/2010/08/07/free-lunch-friday-notes-july-30-2010/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:03:56 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Kirill Sheynkman]]></category>
		<category><![CDATA[Rose Tech Incubator Free Lunch Friday]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=968</guid>
		<description><![CDATA[Kirill Sheynkman came over to the Rose Tech Incubator and spoke about pitching to VC&#8217;s. I took some high notes personal notes from the talk. The pitch. Tell them what you are doing. Market. Why now? &#8220;We are a _____ for ____ a market worth $$$.&#8221; What is the pain you are addressing. Who are [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F07%2Ffree-lunch-friday-notes-july-30-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F08%2F07%2Ffree-lunch-friday-notes-july-30-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://24.media.tumblr.com/avatar_ca208371cbbd_96.png" alt="" /></p>
<p><a href="http://www.linkedin.com/in/kirills">Kirill Sheynkman</a> came over to the Rose Tech Incubator and spoke about pitching to VC&#8217;s. I took some high notes personal notes from the talk.</p>
<p><strong>The pitch.</strong><br />
Tell them what you are doing.</p>
<p><strong>Market.</strong><br />
Why now?<br />
&#8220;We are a  _____ for ____ a market worth $$$.&#8221;<br />
What is the pain you are addressing.<br />
Who are the people that have the pain.<br />
How many are there?</p>
<p><strong>Product.</strong><br />
Why this.</p>
<p><strong>Team.</strong><br />
Why us.</p>
<p><strong>Deal.</strong><br />
Why now.<br />
Let them know your realistic goals.<br />
Milestones.<br />
Think about the next round.<br />
Expect 35%-40% for a series A.<br />
2 1/2 post round B.<br />
How are you going to get to this point?<br />
Think about the next round<br />
Who will sign the check?</p>
<p><a href="http://www.investopedia.com/terms/d/downround.asp">Down Rounds</a> are bad!</p>
<p><strong>Funding cycles.</strong><br />
The approach.<br />
The first meeting.<br />
The second meeting.<br />
The partner meeting.<br />
Due diligence (can take weeks).<br />
Close (4 to 6 weeks to get a deal done.)</p>
<p>Start to pitch 6 months before the next round. It is the CEO&#8217;s job full time to be raising money.<br />
It is the board of directors job to manage how well the CEO&#8217;s performance is going for a company.</p>
<p>Check out <a href="http://sheynkman.tumblr.com/">Kirill&#8217;s blog</a>, he is also on <a href="http://twitter.com/sheynkman">twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/08/07/free-lunch-friday-notes-july-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management (CRM)</title>
		<link>http://danielk.org/blog/2010/07/31/customer-relationship-management-crm/</link>
		<comments>http://danielk.org/blog/2010/07/31/customer-relationship-management-crm/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:35:32 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=928</guid>
		<description><![CDATA[I have been using SugarCRM for over a year now. There is a free version of the software and paid version of the software. Check out this great podcast on the CRM: TWiT focused on SugarCRM Check out the Sugar Podcast, though it seems a bit out of date.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F31%2Fcustomer-relationship-management-crm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F31%2Fcustomer-relationship-management-crm%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have been using <a href="http://www.sugarcrm.com/crm/">SugarCRM</a> for over a year now.<br />
There is a free version of the software and paid version of the software.</p>
<p>Check out this great podcast on the CRM: <a href="http://twit.tv/floss32">TWiT focused on SugarCRM</a></p>
<p>Check out the Sugar <a href="http://itunes.apple.com/podcast/sugarcrm-podcasts/id253405723">Podcast</a>, though it seems a bit out of date.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/07/31/customer-relationship-management-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lunch Friday Notes July 23 2010</title>
		<link>http://danielk.org/blog/2010/07/27/free-lunch-friday-notes-july-23-2010/</link>
		<comments>http://danielk.org/blog/2010/07/27/free-lunch-friday-notes-july-23-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:38:17 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Bob Rice]]></category>
		<category><![CDATA[David Rose]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Rose Tech Incubator Free Lunch Friday]]></category>
		<category><![CDATA[Three Moves Ahead]]></category>
		<category><![CDATA[Wikinomic]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=910</guid>
		<description><![CDATA[We were honored this week to have David Rose talking about the direction that companies are going. I took a few notes on what he had mentioned. First he mention some great outsourcing resources: crowdspring elance guru odesk getafreelancer qurky David also mentioned that we should take a look at the books Wikinomic sand Three [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F27%2Ffree-lunch-friday-notes-july-23-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F07%2F27%2Ffree-lunch-friday-notes-july-23-2010%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We were honored this week to have <a href="http://newyorkangels.com/members/david_rose.html">David Rose</a> talking about the direction that companies are going. </p>
<p>I took a few notes on what he had mentioned.</p>
<p>First he mention some great outsourcing resources:</p>
<ul>
<li><a href="http://www.crowdspring.com/">crowdspring</a></li>
<li><a href="http://www.elance.com/">elance</a></li>
<li><a href="http://www.guru.com/">guru</a></li>
<li><a href="http://www.odesk.com/w/">odesk</a></li>
<li><a href="http://www.freelancer.com/">getafreelancer</a></li>
<li><a href="http://www.quirky.com/">qurky</a></li>
</ul>
<p>David also mentioned that we should take a look at the books <a href="http://www.wikinomics.com/book/">Wikinomic</a> sand <a href="http://www.threemovesahead.com/">Three Moves Ahead</a> a book by Bob Rice.</p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/07/27/free-lunch-friday-notes-july-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business cards</title>
		<link>http://danielk.org/blog/2010/06/22/businesscards/</link>
		<comments>http://danielk.org/blog/2010/06/22/businesscards/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:50:12 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[VistaPrint]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=841</guid>
		<description><![CDATA[Always always always use this link when going to get biz cards though vistaprint: http://www.retailmenot.com/view/vistaprint.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F06%2F22%2Fbusinesscards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F06%2F22%2Fbusinesscards%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Always always always use this link when going to get biz cards though vistaprint:<br />
<a href="http://www.retailmenot.com/view/vistaprint.com">http://www.retailmenot.com/view/vistaprint.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/06/22/businesscards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Contact An Investor</title>
		<link>http://danielk.org/blog/2010/06/08/how-to-contact-an-investor/</link>
		<comments>http://danielk.org/blog/2010/06/08/how-to-contact-an-investor/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:26:21 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Angel Investors]]></category>
		<category><![CDATA[TWIST]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=813</guid>
		<description><![CDATA[There are a few ways to contact investors. I believe the best way to do this is to find someone who can make a warm introduction for you via email. Then taking it from there. If you can find someone that you know who knows the investor. Sending an email without knowing an investor before [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F06%2F08%2Fhow-to-contact-an-investor%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F06%2F08%2Fhow-to-contact-an-investor%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>There are a few ways to contact investors.</p>
<p>I believe the best way to do this is to find someone who can make a warm introduction for you via email. Then taking it from there. If you can find someone that you know who knows the investor.</p>
<p>Sending an email without knowing an investor before hand is hard because investors get 100&#8242;s of email a day from potentail companies to invest in.</p>
<p>Listening to <a href="http://calacanis.com/">Jason Calacanis&#8217;s</a> on the podcast <a href="http://thisweekinstartups.com/">This Week In Startups</a> he talks about the best way to contact investors via email. Some great advise from him, never send powerpoints, don&#8217;t email investors at strange hours of the night with your business ideas. Screenshots or a URL are good. Listen to these few minutes, they are very good: <a href="http://danielk.org/music/TWiST-Episode_44_HowardMorgan_Email_Contact.mp3">mp3</>.</p>
<p><a href="http://www.firstround.com/team/profile/howard_morgan/">Howard Morgan</a> from First Round Capital says he will never open a .doc file. He doesn&#8217;t want to get a computer virus.</p>
<p>This is the email:</p>
<blockquote><p>
Hi Mr [THEM],</p>
<p>This is dot dot dot, I&#8217;m taking on this market, I&#8217;d love to tell you more if your interested. Here is my URL.</p>
<p>[YOU]
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/06/08/how-to-contact-an-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://danielk.org/music/TWiST-Episode_44_HowardMorgan_Email_Contact.mp3" length="662400" type="audio/mpeg" />
		</item>
		<item>
		<title>The Executive Summary</title>
		<link>http://danielk.org/blog/2010/05/31/the-executive-summary/</link>
		<comments>http://danielk.org/blog/2010/05/31/the-executive-summary/#comments</comments>
		<pubDate>Mon, 31 May 2010 23:32:50 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[AngelSoft]]></category>
		<category><![CDATA[Executive Summary]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=805</guid>
		<description><![CDATA[A great way to layout your Executive Summary, this is the format that the people over at AngelSoft use. It is a CLEAN format that gets all good points across:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F05%2F31%2Fthe-executive-summary%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F05%2F31%2Fthe-executive-summary%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A great way to layout your Executive Summary, this is the format that the people over at <a href="http://angelsoft.net/">AngelSoft</a> use. It is a CLEAN format that gets all good points across:</p>
<p><a href="http://www.flickr.com/photos/danielkivatinos/4657479395/" title="Example Executive Summary by daniel.kivatinos, on Flickr"><img src="http://farm5.static.flickr.com/4032/4657479395_acabd6e78d.jpg" width="415" height="500" alt="Example Executive Summary" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/05/31/the-executive-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation: Idea vs. process</title>
		<link>http://danielk.org/blog/2010/05/30/innovation-idea-vs-process/</link>
		<comments>http://danielk.org/blog/2010/05/30/innovation-idea-vs-process/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:48:37 +0000</pubDate>
		<dc:creator>Daniel Kivatinos</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://danielk.org/blog/?p=803</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F05%2F30%2Finnovation-idea-vs-process%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdanielk.org%2Fblog%2F2010%2F05%2F30%2Finnovation-idea-vs-process%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/i65PaoTlVKg&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/i65PaoTlVKg&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danielk.org/blog/2010/05/30/innovation-idea-vs-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
